Pos. | Team | Total Stableford Points |
R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | 97 | 23 PLC | 22 PLC | 27 FALLS | 25 PLC | |
2 | 91 | 22 PLC | 20 PLC | 22 FALLS | 27 PLC | |
3 | 87 | 17 PLC | 29 PLC | 19 FALLS | 22 PLC | |
4 | 87 | 19 PLC | 26 PLC | 20 FALLS | 22 PLC | |
5 | 85 | 23 PLC | 23 PLC | 23 FALLS | 16 PLC | |
6 | 84 | 19 PLC | 22 PLC | 26 FALLS | 17 PLC | |
7 | 81 | 23 PLC | 16 PLC | 20 FALLS | 22 PLC | |
8 | 80 | 18 PLC | 23 PLC | 19 FALLS | 20 PLC | |
9 | 79 | 26 PLC | 28 FALLS | 25 PLC | ||
10 | 74 | 22 PLC | 31 PLC | 21 FALLS | ||
11 | 72 | 18 PLC | 20 PLC | 17 FALLS | 17 PLC | |
12 | 69 | 25 PLC | 22 FALLS | 22 PLC | ||
13 | 67 | 24 PLC | 20 PLC | 23 FALLS | ||
14 | 55 | 22 PLC | 15 FALLS | 18 PLC | ||
15 | 52 | 14 PLC | 14 PLC | 14 FALLS | 10 PLC | |
16 | 49 | 26 PLC | FALLS | 23 PLC | ||
17 | 49 | PLC | 32 PLC | 17 PLC | ||
18 | 48 | 21 PLC | 11 FALLS | 16 PLC | ||
19 | 45 | 27 PLC | 18 FALLS | |||
20 | 44 | 24 FALLS | 20 PLC | |||
21 | 42 | 19 PLC | 23 PLC | |||
22 | 41 | 15 PLC | 26 FALLS | |||
23 | 40 | 20 PLC | 20 FALLS | |||
24 | 40 | 19 PLC | 21 PLC | |||
25 | 38 | 22 PLC | 16 PLC | |||
26 | 29 | 11 PLC | 18 PLC | |||
27 | 23 | 14 PLC | 9 PLC | |||
28 | 21 | FALLS | 21 PLC | |||
29 | 21 | 14 PLC | 7 PLC | |||
30 | 17 | PLC | 17 PLC | |||
31 | 14 | 14 PLC | ||||
32 | 8 | 8 PLC | ||||
NS | - | FALLS | ||||
H
E
L
P